<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>web development blog &#124; d0x</title>
	<atom:link href="http://d0x.com/feed" rel="self" type="application/rss+xml" />
	<link>http://d0x.com</link>
	<description></description>
	<pubDate>Tue, 27 Jul 2010 22:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Magento Google Analytics Funnel for Tracking Each Step of One Page Checkout</title>
		<link>http://d0x.com/magento-google-analytics-funnel-tracking-each-step-for-one-page-checkout.html</link>
		<comments>http://d0x.com/magento-google-analytics-funnel-tracking-each-step-for-one-page-checkout.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Code Snippets]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Magento]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=85</guid>
		<description><![CDATA[Magento Google Analytics - I have spent the entire afternoon working on a client&#8217;s Magento website. As an update to my previous post &#8220;Magento One Page Checkout vs. Multipage Checkout&#8220;, I needed to set up a Google Analytics funnel to accurately track each step of the One Page Checkout process. Because it obviously only uses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Magento Google Analytics</strong> - I have spent the entire afternoon working on a client&#8217;s Magento website. As an update to my previous post &#8220;<a href="http://d0x.com/magento-one-page-checkout-vs-multipage-checkout.html">Magento One Page Checkout vs. Multipage Checkout</a>&#8220;, I needed to set up a Google Analytics funnel to accurately track each step of the One Page Checkout process. Because it obviously only uses one page and AJAX, the default Google Analytics configuration is not able to track each of the six steps of the checkout process to determine where the visitors are abandoning their transactions. Clearly, it is very valuable to have that information available. Luckily for us, we are able to do just that. Here are the steps:</p>
<p>1. Open up the template file /app/design/frontend/default/YOURTEMPLATENAME/template/checkout/onepage.phtml in a text editor or WYSIWYG web editor such as Dreamweaver.</p>
<p>2. Paste the following code to the very bottom of the onepage.phtml file (You may have to replace the quotes in plaintext for it to work, fyi):</p>
<p>&lt;script type=&#8221;text/javascript&#8221;&gt;<br />
Checkout.prototype.gotoSection = function(section) {<br />
try {<br />
pageTracker._trackPageview(&#8217;&lt;?php echo $this-&gt;getUrl(&#8217;checkout/onepage&#8217;) ?&gt;&#8217; + section + &#8216;/&#8217;);<br />
} catch(err) { }</p>
<p>section = $(&#8217;opc-&#8217;+section);<br />
section.addClassName(&#8217;allow&#8217;);<br />
this.accordion.openSection(section);<br />
};<br />
&lt;/script&gt;</p>
<p>3. Save and upload the template file and you are done with the hard part and you will now be able to track the views of each of the six steps!</p>
<p>4. Now if you want to set up the Google Analytics conversion tracking and funnel to determine where the users are dropping off, you can do so by creating a new Goal in Google Analytics and by using the following settings:</p>
<p>Goal Type: URL Destination<br />
Match Type: Head Match<br />
Goal URL: /checkout/onepage/success/</p>
<p>Funnel Steps:</p>
<p>Step 1: /checkout/onepage/<br />
Step 2: /checkout/onepage/billing/<br />
Step 3: /checkout/onepage/shipping/<br />
Step 4: /checkout/onepage/shipping_method/<br />
Step 5: /checkout/onepage/payment/<br />
Step 6: /checkout/onepage/review/</p>
<p>And that&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/magento-google-analytics-funnel-tracking-each-step-for-one-page-checkout.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Magento One Page Checkout vs. Multipage Checkout</title>
		<link>http://d0x.com/magento-one-page-checkout-vs-multipage-checkout.html</link>
		<comments>http://d0x.com/magento-one-page-checkout-vs-multipage-checkout.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=84</guid>
		<description><![CDATA[Anybody have any info on whether the Magento One Page Checkout is better than the Multipage Checkout? I think as a user and as someone who deals with conversion rate optimization on a daily basis, I would normally prefer the One Page Checkout 99% of the time. However, I have been looking through the GetClicky [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody have any info on whether the <strong>Magento One Page Checkout</strong> is better than the Multipage Checkout? I think as a user and as someone who deals with conversion rate optimization on a daily basis, I would normally prefer the One Page Checkout 99% of the time. However, I have been looking through the <a href="http://getclicky.com/26466" target="_blank">GetClicky stats</a> for one of my client&#8217;s websites and there seems to be a fairly high rate of shopping cart abandonment on the Onepage checkout. It could certainly mean there is a technical error of some kind that I have yet to find but I keep trying to recreate the error and have had no such luck. I may set up an A/B Split Test to compare the One Page Checkout vs. the Multi Page Checkout. Let me know if there are any Magento developers out there that have noticed some weird issues going on with their shopping carts.</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/magento-one-page-checkout-vs-multipage-checkout.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alexa Toolbar Removal Tool - Uninstall Alexa Tool Bar</title>
		<link>http://d0x.com/alexa-toolbar-removal-tool-uninstall-alexa-tool-bar.html</link>
		<comments>http://d0x.com/alexa-toolbar-removal-tool-uninstall-alexa-tool-bar.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[Alexa Toolbar]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=83</guid>
		<description><![CDATA[There is really no need for a specialized Alexa Toolbar Removal Tool. Just follow these instructions for removing the Alexa Toolbar from Internet Explorer if you are getting the errors &#8220;alexa user info tracking detected&#8221; from Symantec or McAfee. Luckily, all versions of the Alexa Toolbar come with an uninstall option. You either click on [...]]]></description>
			<content:encoded><![CDATA[<p>There is really no need for a specialized Alexa Toolbar Removal Tool. Just follow these instructions for removing the Alexa Toolbar from Internet Explorer if you are getting the errors &#8220;alexa user info tracking detected&#8221; from Symantec or McAfee. Luckily, all versions of the Alexa Toolbar come with an uninstall option. You either click on the down arrow by the Alexa logo and select Uninstall from the drop down menu. Or you can simply go to the Windows Start Menu and uninstall it via the Add/Remove Programs feature. That should take care of it.</p>
<p>Now that you have removed the Alexa Toolbar, now your best bet is to never install it again! Apparently some other software programs include it as part of their package so make sure to uncheck the Alexa option during the initial installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/alexa-toolbar-removal-tool-uninstall-alexa-tool-bar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Samurai Review Video</title>
		<link>http://d0x.com/market-samurai-review-video.html</link>
		<comments>http://d0x.com/market-samurai-review-video.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Samurai]]></category>

		<category><![CDATA[Market Samurai Review Video]]></category>

		<category><![CDATA[SEO Software]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=82</guid>
		<description><![CDATA[Market Samurai Review Video - So I downloaded a program called Market Samurai and to be honest, it is probably the best and most comprehensive tool for search engine marketing as well as just overall online marketing. Most of the work I do is done manually so I guess I am pretty old school. I [...]]]></description>
			<content:encoded><![CDATA[<p>Market Samurai Review Video - So I downloaded a program called Market Samurai and to be honest, it is probably the best and most comprehensive tool for search engine marketing as well as just overall online marketing. Most of the work I do is done manually so I guess I am pretty old school. I have tried so-called &#8220;SEO Software&#8221; such as Web Position Gold, Advanced Web Ranking, SEONuke, Keyword Elite, IBP, WebCEO, etc. etc. and a lot of them simply are basically obsolete nowadays and most of them just didn&#8217;t really have everything I was looking for, especially if the software was not available for free. But I&#8217;ve been trying out Market Samurai and it really is pretty sweet. I will post a Market Samurai Review Video coming up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/market-samurai-review-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alexa vs Compete vs Quantcast vs ComScore vs Hitwise vs Nielsen</title>
		<link>http://d0x.com/alexa-vs-compete-vs-quantcast-vs-comscore-vs-hitwise-vs-nielsen.html</link>
		<comments>http://d0x.com/alexa-vs-compete-vs-quantcast-vs-comscore-vs-hitwise-vs-nielsen.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[ComScore]]></category>

		<category><![CDATA[Compete]]></category>

		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=81</guid>
		<description><![CDATA[All of these third-party analytic services are terribly inaccurate but will continue to be used until a more accurate tool is available. Below is an overview of the methodologies used for collecting data for each of these services:
Alexa
Methodology: Captures traffic data from users who download and use the Alexa Toolbar in their web browser. They [...]]]></description>
			<content:encoded><![CDATA[<p>All of these third-party analytic services are terribly inaccurate but will continue to be used until a more accurate tool is available. Below is an overview of the methodologies used for collecting data for each of these services:</p>
<p><strong>Alexa</strong><br />
Methodology: Captures traffic data from users who download and use the Alexa Toolbar in their web browser. They also claim to use other &#8220;diverse traffic data sources&#8221;, which is very vague.</p>
<p>Sample Size: There is no known number of current Alexa Toolbar users, but it is said to be in the &#8220;millions.&#8221; I would bet that size continues to decline as more and more spyware programs flag the Alexa Toolbar as spyware/adware and either uninstall or completely block installation of the toolbar in the first place.</p>
<p>Problems: Well, there are a few:</p>
<p>1. Easily skewed - Since the Alexa Ranking is determined by users who have the Alexa toolbar installed, it is often in the interests of a website owner to install the Alexa toolbar themselves to increase their own Alexa ranking. And that is precisely the case. That is why you will see most webmaster forums and SEO blogs have high Alexa rankings, even if they don&#8217;t get much traffic overall.</p>
<p>2. Easily manipulated - Even though Alexa claims they have since added measures to prevent intentional manipulation of their rankings, it is still possibly to increase your own Alexa ranking by installing the toolbar and visiting your own site. Try it out for 7 days straight and I guarantee your Alexa ranking will increase significantly.</p>
<p>3. Catch 22 - Most webmasters nowadays are aware that the Alexa ranking is often inaccurate and thus say &#8220;oh the Alexa ranking doesn&#8217;t mean anything.&#8221; But in reality, most of them do care about it because many advertisers use Alexa ranking data to determine which websites they want to advertise on. And people looking to buy a domain name or website will often do the same in determining the value of a site. So it&#8217;s a Catch 22 - the webmaster knows the data is inaccurate and shouldn&#8217;t care about it, but they do care about it because advertisers care about it. And that will continue to be the case until more accurate data is available.</p>
<p><strong>Compete</strong><br />
Methodology: Captures traffic data from &#8220;diverse sources&#8221; such as the Compete Toolbar and ISP logs.</p>
<p>Sample Size: Approximately 2,000,000 U.S. users, or 1% of total market</p>
<p>Problems: While not as easily skewed or manipulable as Alexa, the sample size is so small that the data is often wildly inaccurate.</p>
<p><strong>Quantcast</strong><br />
Methodology: Quantcast measures websites that have installed their tracking code directly in the HTML of the website</p>
<p>Sample Size: They claim to have 80,000 &#8220;Quantified Publishers&#8221; who have installed the tracking code across 10 million websites.</p>
<p>Problems: Again, the sample size. The majority of websites do not have the QuantCast tag installed on their site so it is impossible to compare the traffic of a website that is able to be directly tracked with their tracking code and ones that are not.</p>
<p><strong>ComScore, Nielsen, HitWise</strong> (I am lumping these three together for the time being)<br />
Methodology : Most of these get their data from willing participants. Their users agree to install survey software on their computers to track their usage. These companies also get data from ISPs.</p>
<p>Sample Size: 2 million to 10 million in the US</p>
<p>Problems : Sample size, sample size, sample size!</p>
<p>(I will continue this post later, I just had to get something written since I&#8217;ve been meaning to for quite some time!)</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/alexa-vs-compete-vs-quantcast-vs-comscore-vs-hitwise-vs-nielsen.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treadmill Desk vs. Exercise Bike Desk</title>
		<link>http://d0x.com/treadmill-desk-vs-exercise-bike-desk.html</link>
		<comments>http://d0x.com/treadmill-desk-vs-exercise-bike-desk.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise Bike Desk]]></category>

		<category><![CDATA[Office Exercise]]></category>

		<category><![CDATA[Treadmill Desk]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=80</guid>
		<description><![CDATA[I am trying to decide between buying or building a treadmill desk or an exercise bike desk. Since I work from my home office, I don&#8217;t have the benefit of actually walking around much at all and thus don&#8217;t burn as many calories as I would actually having to walk to my car and walk [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to decide between buying or building a <a href="http://www.treadmilldesk.org"><strong>treadmill desk</strong></a> or an <a href="http://www.exercisebikedesk.com"><strong>exercise bike desk</strong></a>. Since I work from my home office, I don&#8217;t have the benefit of actually walking around much at all and thus don&#8217;t burn as many calories as I would actually having to walk to my car and walk to and from the office, which is something that most people probably take for granted. So if I&#8217;m not careful, I could easily put on a lot of weight even if I eat the exact same thing I always do and even if I do the exact same amount of exercise as I always do, simply because I don&#8217;t actually walk much further than my bedroom downstairs to my home office, the kitchen for lunch, and occasionally the bathroom which happens to be right next to my office, during a typical weekday.</p>
<p>So, I got the crazy idea to look into getting one of those <strong>sit down exercise bikes</strong> that have the computer monitors in front of them, like you find at the gym. That would be ideal because I would be sitting back in a comfortable position in which I could easily do hours worth of work while burning calories at the same time. The ones I found online were crazy expensive, but I saw some related products, such as the portable &#8220;bike&#8221; from Brookstone that you put under your desk, which looks like a piece of junk. Not to mention it requires a comfortable chair to use since I don&#8217;t find myself using my actual desk chair when I&#8217;m pedaling furiously. There are also exercise bike desks that have the regular stand up bike but I can&#8217;t imagine that would be too comfortable for a long period of time.</p>
<p>So, then I came across treadmill desks or &#8220;walking desks.&#8221; I didn&#8217;t realize how many people have had the same idea and there&#8217;s actually kind of a big market for these things. Some of them are thousands of dollars, which I&#8217;m not really looking for since I already own a treadmill, which I do use on a regular basis, just not when I&#8217;m actually working on the computer. I also came across several homemade treadmill desks that look intriguing so I may have to try those out. I just think I would only use it for an hour or so a day, mostly because I would be tired from standing up that long, haha. So we&#8217;ll see, I think I do need to do something though&#8230;</p>
<p>So, does anybody have any experience with treadmill desks or exercise bike desks? Or any other kind of office exercise tips to help keep me from gaining 20 pounds of disgusting flab? <img src='http://d0x.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/treadmill-desk-vs-exercise-bike-desk.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PHP Contact Form Script Generator</title>
		<link>http://d0x.com/php-contact-form-script-generator.html</link>
		<comments>http://d0x.com/php-contact-form-script-generator.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contact Forms]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[PHP Contact Form Script Generator]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=79</guid>
		<description><![CDATA[I am thinking about creating a PHP contact form script generator since pretty much every single website I work on uses a contact form in one way or another. The majority of the time I simply just copy and paste the same basic contact form template over and over, but it gets messy when older [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking about creating a PHP contact form script generator since pretty much every single website I work on uses a contact form in one way or another. The majority of the time I simply just copy and paste the same basic contact form template over and over, but it gets messy when older versions of the form tend to break or get flooded with spam, so I constantly have to add spam validation measures to various websites.  Most of the free contact form scripts available on the web are extremely outdated and don&#8217;t use any kind of validation to prevent the spambots from flooding them with gibberish. Yes, I know there are a ton of &#8220;new&#8221; contact form scripts out there, but it just seems that none of them are exactly what I want. Some of them are just way too slow because they include way too many validation measures which ends up taking 10 seconds for the form to be processed, which of course is very bad website usability and negatively affects conversion rates.</p>
<p>So my PHP contact form script will be very lightweight and thus very fast. It will be simple to set up and customize. It will also have a nice design feature so it doesn&#8217;t look like a boring old form or just look plain ugly. It will automatically include some PHP code on the script processing side to filter out spam on the backend along with maybe some JavaScript and clever CSS code to prevent spam on the frontend. Oh, and there definitely will not be any kind of CAPTCHA or other &#8220;are you a human?&#8221; related question, that&#8217;s for sure! I cannot stand those!</p>
<p>Anyways, stay tuned as I work on building the &#8220;perfect&#8221; PHP Contact From Script Generator, which will probably take months before I forget about it altogether. <img src='http://d0x.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/php-contact-form-script-generator.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bulk Domain Name Checker</title>
		<link>http://d0x.com/bulk-domain-name-checker.html</link>
		<comments>http://d0x.com/bulk-domain-name-checker.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=78</guid>
		<description><![CDATA[I have been using this bulk domain name checker a lot recently for finding [exact match] keyword domain names (which I have had a lot of success with for SEO.) Check it out at http://www.domaintools.com/bulk-check/.
]]></description>
			<content:encoded><![CDATA[<p>I have been using this bulk domain name checker a lot recently for finding [exact match] keyword domain names (which I have had a lot of success with for SEO.) Check it out at <a href="http://www.domaintools.com/bulk-check/">http://www.domaintools.com/bulk-check/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/bulk-domain-name-checker.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Imminent Infringement = Thought Crime? &#8220;Torrent&#8221; Becomes First Illegal Keyword</title>
		<link>http://d0x.com/imminent-infringement-thought-crime-torrent-becomes-first-illegal-keyword.html</link>
		<comments>http://d0x.com/imminent-infringement-thought-crime-torrent-becomes-first-illegal-keyword.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Piracy]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=77</guid>
		<description><![CDATA[The Obama Administration has announced a massive piracy crackdown this week in attempts to deter people from downloading pirated music and movies. Now as much as I don&#8217;t care for the RIAA and MPAA for countless reasons, at the same time I don&#8217;t feel like everybody should be allowed to download anything and everything that [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration has <a href="http://www.informationliberation.com/?id=30920">announced a massive piracy crackdown this week</a> in attempts to deter people from downloading pirated music and movies. Now as much as I don&#8217;t care for the RIAA and MPAA for countless reasons, at the same time I don&#8217;t feel like everybody should be allowed to download anything and everything that they want without paying somebody for it. The whole played out argument of &#8220;it&#8217;s not theft because I am only making a digital copy of a file and thus never depriving the owner of their copy&#8221; in order to justify never paying for anything is just stupid. Anyways, I did not intend for this post to be another endless rant on the never ending piracy debate, but rather wanted to point out an extremely disturbing provision found in the new bill, called &#8220;imminent infringement.&#8221; From the article:</p>
<p>&#8220;It also implements an interesting provision called &#8220;imminent infringement&#8221;, which allows the government to charge people who they think might be about to infringe with a civil offense (for example if you searched &#8220;torrent daft punk&#8221;). This is among the first official &#8220;thought crime&#8221; provisions to be proposed by the U.S. government.&#8221;</p>
<p>Essentially, if you ever do a search for music or movies on Google with the keyword &#8220;torrent&#8221; as part of your query, you can be found liable of a civil offense, even if you don&#8217;t actually download any pirated material. Yeah, yeah, why would anybody search for &#8220;torrent daft punk&#8221; if they did not have the intention of downloading it illegally. Who knows, but that is not the point. The point is that no crime was ever actually committed. Period.</p>
<p>The fact that you can be charged with a crime for simply thinking of doing something, in other words a &#8220;thought crime&#8221; a la George Orwell&#8217;s book 1984 and the Tom Cruise movie Minority Report, is downright scary. We are certainly on the edge of a slippery slope if this provision goes into effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/imminent-infringement-thought-crime-torrent-becomes-first-illegal-keyword.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yeardley Love, University of Virginia lacrosse player, murdered; George Huguely is charged</title>
		<link>http://d0x.com/yeardley-love-university-of-virginia-lacrosse-player-murdered-george-huguely-is-charge.html</link>
		<comments>http://d0x.com/yeardley-love-university-of-virginia-lacrosse-player-murdered-george-huguely-is-charge.html#comments</comments>
		<pubDate>Mon, 03 May 2010 16:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://d0x.com/?p=76</guid>
		<description><![CDATA[Yeardley Love, a 22-year-old fourth-year student and lacrosse player at the University of Virginia was found dead this morning in Charlottesville. The police have just announced that George Huguely, also a 22-year-old fourth-year lacrosse player at UVA, is charged with her murder. Details are still coming out since it&#8217;s a breaking news story and so [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yeardley Love,</strong> a 22-year-old fourth-year student and lacrosse player at the University of Virginia was found dead this morning in Charlottesville. The police have just announced that George Huguely, also a 22-year-old fourth-year lacrosse player at UVA, is charged with her murder. Details are still coming out since it&#8217;s a breaking news story and so far, no news stories have been indexed in Google for either one of their names. That will probably change by the time this post is published, but here are some links to other stories of note that pop up for their names before today:</p>
<p><strong>Yeardley Love</strong></p>
<p>UVa Lacrosse Bio Page - <a href="http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=1133694">http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=1133694</a></p>
<p>UVA Interview with Yeardley Love (March 18, 2009) - <a href="http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=1133694">http://www.virginiasports.com/ViewArticle.dbml?DB_OEM_ID=17800&amp;ATCLID=1133694</a></p>
<p><strong>George Huguely</strong></p>
<p>Washington Post article from April 1, 2006 about the Duke Lacrosse rape scandal. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/03/31/AR2006033101879.html">http://www.washingtonpost.com/wp-dyn/content/article/2006/03/31/AR2006033101879.html</a></p>
<p>Here is an interesting quote from George Huguely:</p>
<p>&#8220;Some expressed surprise at how quickly the players have been judged.</p>
<p>&#8220;I sympathize for the team,&#8221; Huguely said. &#8220;They&#8217;ve been scrutinized so hard and no one knows what has happened yet. In this country, you&#8217;re supposed to be innocent until proven guilty. I think that&#8217;s the way it should be.&#8221;</p>
<p>and a quote from his father:</p>
<p>&#8220;Huguely&#8217;s father, George, Sr. said yesterday that he&#8217;s had discussions with his son, who will play at University of Virginia next season, about staying out of situations that could be costly.</p>
<p>&#8220;Regardless of what winds up happening, you have to learn from this experience and take what you can from it,&#8221; George Huguely Sr. said. &#8220;You always have to remember and can&#8217;t let yourself be in a situation where something like this could happen.&#8221; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://d0x.com/yeardley-love-university-of-virginia-lacrosse-player-murdered-george-huguely-is-charge.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
